Sign In | Join Free | My benadorassociates.com |
|
Brand Name : FLYIN/OEM/COSTA
Model Number : short throw lens
Certification : CE,FCC ,ROHS
Place of Origin : China
Payment Terms : T/T, Western Union, MoneyGram,Alibaba Trade Assurance
warranty : 3YEARS
use : for most models in the market
type : short throw len
Short Throw WUXGA Projector Lenses Optical Projector Wide Angle Lens
Wide angle digital projector lens is compatible with most models on the market.
Each lens undergoes rigorous testing before leaving our factory.
All lenses will be tested to show good image performance, if any problem please mail to us.
Good price, good results, not different from the real thing.
Our prices are much lower than the original prices. The performance of our lenses is not inferior to original lenses.
Sufficient stock, local express delivery service.
We sell 6K-8K per year. We have enough stock for our best selling lenses. If you need, we can deliver in a short time.
Each lens will be sent by Express door to door service, only 5-7 days you will receive the lens you ordered.
Projector Model | Brightness | Resolution | Chip | Projector Lenses Model & Throw Ratio | |||||
ND0730 | ND0734 | ND0706 | ND0708 | ND0709 | ND0710N | ||||
E-Vision Laser 13000 | 12500
| WUXGA | 0.67’’ | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
E-Vision Laser 11000 4K-UHD | 10500 | WUXGA | 0.67’’ | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
E-Vision Laser 10K WUXGA | 10500 | WUXGA | 0.67’’ | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
E-Vision Laser 8500 | 8500 | WUXGA | 0.67’’ | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
E-Vision Laser 4K-UHD | 7500 | WUXGA | 0.67’’ | 0.3:1 | 0.34:1 | 0.6:1 | 0.77:1 | 0.9:1 | 1.07-1.7:1 |
![]() |
Short Throw WUXGA Projector Lenses Optical Projector Wide Angle Lens Images |